| Haas Weekend Evening Class Profile | UCLA Exec MBA Class Profile | |
|---|---|---|
| MBA program rankings | ||
| Financial Times (FT.com) MBA rankings | ||
| USNews MBA rankings | ||
| Forbes business school rankings | ||
| Business Week Rankings | ||
| The Economist MBA Rankings | ||
| Wall Street Journal MBA Rankings | ||
| Class profile | ||
| Average GMAT score | 700 (median) | |
| GMAT score range | ||
| GMAT score range (Middle 80%) | 640-750 | |
| Average GPA | 3.30 (median) | |
| GPA range | 2.9-3.8 (middle 80%) | |
| Average work experience | 8.0 years (median) | |
| Work experience range | 5-12(Middle 80% ) | |
| Total applications | 853 | |
| Admitted applicants | ||
| Final enrollments | 242 | |
| Female students | 26% | |
| Average age of students | 32 (median) | |
| Age range of students | 24-46 | |
| International students in class | 17% | |
| Countries represented | ||
| Married students | ||
| Students with children | ||
| Pre-MBA industry background | ||
| Technology / Communications | ||
| Consulting | ||
| Venture capital / Private equity | ||
| Financial services | ||
| Investment Banking | ||
| Investment Management | ||
| Manufacturing | ||
| Non-profit | ||
| Healthcare / Pharmaceuticals / Biotech | ||
| Consumer / Retail | ||
| Undergraduate majors | ||
| Humanities / Arts | ||
| Business / Economics | ||
| Business | ||
| Economics | ||
| Engineering / Computer | ||
| Engineering | ||
| Computer Science | ||
| Science / Math |